<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edge Amsterdam Blog</title>
	<atom:link href="http://blog.edge-amsterdam.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.edge-amsterdam.com/blog</link>
	<description>Creative Network</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Visionary Truth from PepsiCo</title>
		<link>http://blog.edge-amsterdam.com/blog/2012/02/the-visionary-truth-from-pepsico/</link>
		<comments>http://blog.edge-amsterdam.com/blog/2012/02/the-visionary-truth-from-pepsico/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:06:40 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.edge-amsterdam.com/blog/?p=748</guid>
		<description><![CDATA[The Pepsi Company has been renowned for their &#8220;Crash the Superbowl&#8221; campaign for the brand Doritos, running since 2006. Every year more and more people participate in the contest to create the best advertising for Doritos. According to Ann Mukherjee, CMO of Frito Lay creative agencies have a new role. You can read the whole article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2012/02/Schermafbeelding-2012-02-03-om-16.10.39.png"><img class="alignleft size-thumbnail wp-image-750" title="Schermafbeelding 2012-02-03 om 16.10.39" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2012/02/Schermafbeelding-2012-02-03-om-16.10.39-150x150.png" alt="" width="150" height="150" /></a>The Pepsi Company has been renowned for their &#8220;Crash the Superbowl&#8221; campaign for the brand Doritos, running since 2006. Every year more and more people participate in the contest to create the best advertising for Doritos. According to Ann Mukherjee, CMO of Frito Lay creative agencies have a new role. You can read the whole <a href="http://www.fastcocreate.com/1679605/5-lessons-in-participatory-marketing-from-doritos-crash-the-super-bowl-and-cmo-ann-mukherjee">article here</a>.</p>
<p>But what I particularly like is the following part:</p>
<blockquote><p><strong><em>&#8220;Most Super Bowl ads will cost hundreds of thousands of dollars, if not millions, to film, brief as they are. But the filmmakers who make commercials for Doritos spend far, far less. [...] Mukherjee says the agencies are still important, but now there role has shifted from creating the content to facilitating the content. For example, she uses Doritos agency Goodby Silverstein &amp; Partners to design the campaign to appeal to users to generate the content and enter the contest. But Mukherjee cautions that the agencies need to “Get outside of the control silos they have put up. They no longer have a monopoly on great advertising ideas.”</em></strong></p></blockquote>
<p>And I agree. Agencies have to see that their role in the marketing pie is changing. They will turn into producers of creative ideas than inventing the creative ideas. Because good ideas can come from anywhere. But marketing agencies still make a gazillion dollars on their current business model and are therefore reluctant to change. And funny enough, they will find themselves slowly dying out, watching clients leave to other agencies. Where did I hear this before??? Oh yes. NOKIA!</p>
<p>As the late Steve Jobs stated as strategy: kill your own darlings. And if the agencies aren&#8217;t taking the lead, the clients will. I sincerely hope Pepsi will continue this creative process and that many more brands may see the crowd light.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edge-amsterdam.com/blog/2012/02/the-visionary-truth-from-pepsico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your kids into art school!</title>
		<link>http://blog.edge-amsterdam.com/blog/2011/11/get-you-kids-into-art-school/</link>
		<comments>http://blog.edge-amsterdam.com/blog/2011/11/get-you-kids-into-art-school/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:45:02 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[College for Creative Studies]]></category>
		<category><![CDATA[Creative Campaign]]></category>
		<category><![CDATA[Victor Quattrin]]></category>

		<guid isPermaLink="false">http://blog.edge-amsterdam.com/blog/?p=717</guid>
		<description><![CDATA[What is the problem of most art schools? Parents. Parents want to see their kids grow up and go to some fancy University studying Economics, Computer Science or Business Administration. Because that&#8217;s where they think the jobs are. And they are a bit right. Creative agencies and studios are hiring less creative people and are [...]]]></description>
			<content:encoded><![CDATA[<p>What is the problem of most art schools? Parents. Parents want to see their kids grow up and go to some fancy University studying Economics, Computer Science or Business Administration. Because that&#8217;s where they think the jobs are. And they are a bit right. Creative agencies and studios are hiring less creative people and are working more and more with freelance creative people. Usually a marketing manager is the first to hand in budget if the company needs to cut costs. So, the agency of record needs to cut costs and they cut their creative work force.</p>
<p>If you have finished a creative education (e.g. sculpturing) there is not a ready job for you at Heineken or any other company. So you have to freelance. Get you get rich by freelancing? Oh yes Sir! Do you have to work hard? That too. Do you get to do what you like doing? Definitely. Creative people are the ones who decide how we drink our coke, why we buy Nike sneakers and what airline we fly. They built emotions around products. Or they design products themselves. Products we did not even know we needed until some creative designed it and produced it.</p>
<p>So, what are you waiting for? Get your kids into art school. Let them express themselves creatively. When I stumbled across the web I cam across this campaign by <a href="http://www.victorquattrin.com/#/project-01/">Victor Quattrin.</a> A truly jealous making campaign for the College for Creative Studies. Art makes more than you love. Talk about it with you child. Get them into art school. It will make them happy.</p>

<a href='http://blog.edge-amsterdam.com/blog/2011/11/get-you-kids-into-art-school/26279_640/' title='26279_640'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/11/26279_640-150x150.jpg" class="attachment-thumbnail" alt="26279_640" title="26279_640" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/11/get-you-kids-into-art-school/26280_640/' title='26280_640'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/11/26280_640-150x150.jpg" class="attachment-thumbnail" alt="26280_640" title="26280_640" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/11/get-you-kids-into-art-school/26281_640/' title='26281_640'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/11/26281_640-150x150.jpg" class="attachment-thumbnail" alt="26281_640" title="26281_640" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/11/get-you-kids-into-art-school/26283_640/' title='26283_640'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/11/26283_640-150x150.jpg" class="attachment-thumbnail" alt="26283_640" title="26283_640" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/11/get-you-kids-into-art-school/26284_640/' title='26284_640'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/11/26284_640-150x150.jpg" class="attachment-thumbnail" alt="26284_640" title="26284_640" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/11/get-you-kids-into-art-school/26285_640/' title='26285_640'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/11/26285_640-150x150.jpg" class="attachment-thumbnail" alt="26285_640" title="26285_640" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.edge-amsterdam.com/blog/2011/11/get-you-kids-into-art-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 steps for successful creative crowdsourcing</title>
		<link>http://blog.edge-amsterdam.com/blog/2011/10/7-steps-to-successful-crowdsourcing/</link>
		<comments>http://blog.edge-amsterdam.com/blog/2011/10/7-steps-to-successful-crowdsourcing/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:06:43 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[7 steps]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://blog.edge-amsterdam.com/blog/?p=697</guid>
		<description><![CDATA[I probably do not have to tell you that the creative industry is changing rapidly. Clients are pitching projects instead of long-term relations and trends are shifting from producers to consumers. The consumer is the trend. For all types of agencies, it becomes harder to keep up with online developments, as consumers demand a say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/10/Schermafbeelding-2011-10-13-om-21.05.23.png"><img class="alignleft size-thumbnail wp-image-702" title="Schermafbeelding 2011-10-13 om 21.05.23" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/10/Schermafbeelding-2011-10-13-om-21.05.23-150x150.png" alt="" width="150" height="150" /></a></p>
<p>I probably do not have to tell you that the creative industry is changing rapidly. Clients are pitching projects instead of long-term relations and trends are shifting from producers to consumers. The consumer is the trend.</p>
<p>For all types of agencies, it becomes harder to keep up with online developments, as consumers demand a say in what and why they should buy. Consumers are becoming more involved with brands—whether the brand likes it or not. They contribute to concept designs, create new campaigns, make videos and set up Facebook brand fan pages that attract huge crowds. With a new design software, they can produce pages, clips and videos that can make or break brands.</p>
<p>So the questions is: how can you best involve the crowd with your brand or company?</p>
<p>The purpose of this whitepaper is to provide you with some ideas about crowdsourcing and how brands and agencies alike may use it for the better of your business.</p>
<p>And you can get this white paper for free. If you pay with a tweet you can download the file.</p>
<p><iframe src="http://www.paywithatweet.com/dlbutton01.php?id=5c8f49eadd7110b10ee1794c342b74d7" name="paytweet_button" scrolling="no" frameborder="no" height = "24px" width = "145px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edge-amsterdam.com/blog/2011/10/7-steps-to-successful-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t consider size, consider collaboration.</title>
		<link>http://blog.edge-amsterdam.com/blog/2011/08/dont-consider-size-consider-collaboration/</link>
		<comments>http://blog.edge-amsterdam.com/blog/2011/08/dont-consider-size-consider-collaboration/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:51:52 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Size]]></category>

		<guid isPermaLink="false">http://blog.edge-amsterdam.com/blog/?p=682</guid>
		<description><![CDATA[Brands tent to consider size of an agency when they are choosing their creative agencies. Can this agency handle all my work? Do they have enough man power? But this is a consideration from the old world as Ty Montague states it in his blog on Fast Company. Size doesn&#8217;t matter, collaboration does. Can your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/08/collaboration.jpg"><img class="alignleft size-thumbnail wp-image-690" title="collaboration" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/08/collaboration-150x150.jpg" alt="" width="150" height="150" /></a>Brands tent to consider size of an agency when they are choosing their creative agencies. Can this agency handle all my work? Do they have enough man power? But this is a consideration from the old world as <a href="http://www.fastcompany.com/user/ty-montague">Ty Montague</a> states it in his blog on <a href="http://www.fastcompany.com/">Fast Company</a>. Size doesn&#8217;t matter, collaboration does. Can your agency bring together creatives, production, strategy and account. Do they have to be on your pay roll? Nope, as long as you can harness the power of the collaborative crowd. Hey, it&#8217;s a new world out there. <a href="http://www.fastcompany.com/1774758/when-choosing-an-ad-agency-dont-consider-size-consider-collaboration">Now, go read the article and collaborate.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edge-amsterdam.com/blog/2011/08/dont-consider-size-consider-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDR report handover to Lennart Gäbel</title>
		<link>http://blog.edge-amsterdam.com/blog/2011/07/gdr-report-handover-to-lennart-gabel/</link>
		<comments>http://blog.edge-amsterdam.com/blog/2011/07/gdr-report-handover-to-lennart-gabel/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:14:22 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GDR]]></category>
		<category><![CDATA[Lennart Gaebel]]></category>

		<guid isPermaLink="false">http://blog.edge-amsterdam.com/blog/?p=660</guid>
		<description><![CDATA[The GDR Global Innovation Report is out. We received two beautiful copies. One for the winner Lennart Gäbel and one for our office. We contacted Lennart to come to our office and pick the report up. That same day he stood in front of our office, eager to receive the report. Lennart is currently studying [...]]]></description>
			<content:encoded><![CDATA[<p>The GDR Global Innovation Report is out. We received two beautiful copies. One for the winner<a href="http://www.len-illustration.com"> Lennart Gäbel</a> and one for our office. We contacted Lennart to come to our office and pick the report up. That same day he stood in front of our office, eager to receive the report. Lennart is currently studying at the Willem de Kooning Academy in Rotterdam but he will attend the School of Visual Arts in NY for 4 months. Underneath a picture of the hand-out of the report. If you want to see more of the report, <a href="http://edge-amsterdam.com/#1219146/Cover-Design-of-the-Global-Innovation-Report">check our corporate website.</a></p>
<p><a href="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/IMG_1486.jpg"><img class="alignnone size-full wp-image-661" title="Lennart Gaebel Report Handover" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/IMG_1486.jpg" alt="" width="540" height="723" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edge-amsterdam.com/blog/2011/07/gdr-report-handover-to-lennart-gabel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Sessions, the aftermath.</title>
		<link>http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/</link>
		<comments>http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:48:48 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Creative Sessions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[creative career]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[tcs1]]></category>
		<category><![CDATA[thecreativesessions]]></category>

		<guid isPermaLink="false">http://blog.edge-amsterdam.com/blog/?p=637</guid>
		<description><![CDATA[As you maybe know, Edge Amsterdam started a new project called the Creative Sessions. Sessions in which we want to invite speakers to discuss topics that matter to you when you are at the start of your creative career. Wednesday the 29th of June we organized our first creative session in Amsterdam, in our own [...]]]></description>
			<content:encoded><![CDATA[<p><br/><a href="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/Icon-2.png"><img class="size-thumbnail wp-image-653 alignleft" title="Icon-2" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/Icon-2-150x150.png" alt="" width="150" height="150" /></a>As you maybe know, Edge Amsterdam started a new project called the Creative Sessions. Sessions in which we want to invite speakers to discuss topics that matter to you when you are at the start of your creative career. Wednesday the 29th of June we organized our first creative session in Amsterdam, in our own office. Theme of the evening was &#8216;Plan your creative Career&#8217;. Suzanna Koppedraayer from creative headhunting company <a href="http://www.sukoiamsterdam.com/">Sukoi</a> and Bart te Riele, Creative Director and partner at <a href="http://www.energize.nl/">Energize</a>, were the two speakers.</p>
<p>The session started at 18:00 with some 30 talents from our network and some friends they brought along for the evening. After a few welcoming drinks and some time to get to know each other, Suzanna kicked of the Session with a very inspiring presentation<span id="more-637"></span> on how to present yourself to the top agencies and most importantly, how to diversify yourself from others to get that internship or job at the top agencies like Mother London and CP+B. One of the points Suzanna made was that if you want a job at the world’s leading agencies, it is very important to speak a minimum of three languages and try to get at least one internship at one of those top agencies. Even if that means investing in yourself by applying for an unpaid internship. Suzanna is highly experienced in placing senior creatives in almost every high- end agency and brand worldwide. Someone who really knows what she talks about and due to this, she was very able to get her points across. Of course after her presentation there was time to ask questions and a lively discussion began unrolling.</p>
<p>After Suzanna’s presentation there was a half hour break in which people could stretch their legs, smoke a cigarette and last but not least: have a few slices of creatives worldwide favorite food: pizza!</p>
<p>Right after the break Bart te Riele started his presentation. His topic was ‘What to do when starting your career in the creative industry’. With his presentation Bart gave an insight in what he, from an agency’s point of view, finds important to start off your creative career in a meaningful way. Going abroad to gather experience in other advertising markets is key according to Bart. Countries like China, Germany, England and the US are, as he said, the ‘Champions League’ of advertising.</p>
<p>Another point Bart emphasized was focus: do you know what you want in your career? And more importantly, how do you want to get there? If you haven’t made clear for yourself how to answer those questions, you really should start doing this and preferably, already during your creative education. As with Suzanna’s presentation, the end of Bart’s presentation was followed with questions and an even more lively discussion. Especially Bart’s point about the fact that you should only show real work (concepts that actually have been taken in production) during a job interview created a stir amongst the talents. A few of them did not agree with Bart and due to this, Bart’s presentation had a very interesting conclusion. <a href="http://www.slideshare.net/BartteRiele/energize-presentation-on-what-to-do-when-starting-your-career-in-the-creative-industry">(Bart’s presentation is available online)</a></p>
<p>After Bart’s presentation the evenings ‘official’ part was over and there was some time for drinks and mingling. We also had invited some experienced creatives from the industry to join the session so this was the time for some talents to get in contact with them. Some business cards were swopped, appointments were made and for us this was another positive feature of the evening.</p>
<p>We had a wonderful evening and we really hope that people who attended this first Creative Session feel the same. This was the first edition, but it is our intention that many will follow so keep an eye on our website and blog to stay tuned and who knows, maybe we’ll see you next session!
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07559/' title='DSC07559'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07559-150x150.jpg" class="attachment-thumbnail" alt="DSC07559" title="DSC07559" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07560/' title='DSC07560'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07560-150x150.jpg" class="attachment-thumbnail" alt="DSC07560" title="DSC07560" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07561/' title='DSC07561'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07561-150x150.jpg" class="attachment-thumbnail" alt="DSC07561" title="DSC07561" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07562/' title='DSC07562'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07562-150x150.jpg" class="attachment-thumbnail" alt="DSC07562" title="DSC07562" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07563/' title='DSC07563'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07563-150x150.jpg" class="attachment-thumbnail" alt="DSC07563" title="DSC07563" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07564/' title='DSC07564'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07564-150x150.jpg" class="attachment-thumbnail" alt="DSC07564" title="DSC07564" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07572/' title='DSC07572'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07572-150x150.jpg" class="attachment-thumbnail" alt="DSC07572" title="DSC07572" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07573/' title='DSC07573'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07573-150x150.jpg" class="attachment-thumbnail" alt="DSC07573" title="DSC07573" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07574/' title='DSC07574'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07574-150x150.jpg" class="attachment-thumbnail" alt="DSC07574" title="DSC07574" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07575/' title='DSC07575'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07575-150x150.jpg" class="attachment-thumbnail" alt="DSC07575" title="DSC07575" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07576/' title='DSC07576'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07576-150x150.jpg" class="attachment-thumbnail" alt="DSC07576" title="DSC07576" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07578/' title='DSC07578'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07578-150x150.jpg" class="attachment-thumbnail" alt="DSC07578" title="DSC07578" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/dsc07581/' title='DSC07581'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/DSC07581-150x150.jpg" class="attachment-thumbnail" alt="DSC07581" title="DSC07581" /></a>
<a href='http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/icon-2/' title='Icon-2'><img width="150" height="150" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/Icon-2-150x150.png" class="attachment-thumbnail" alt="Icon-2" title="Icon-2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edge-amsterdam.com/blog/2011/07/the-creative-sessions-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge Amsterdam joins thenetworkone.</title>
		<link>http://blog.edge-amsterdam.com/blog/2011/07/edge-amsterdam-joins-thenetworkone/</link>
		<comments>http://blog.edge-amsterdam.com/blog/2011/07/edge-amsterdam-joins-thenetworkone/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:19:41 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://blog.edge-amsterdam.com/blog/?p=631</guid>
		<description><![CDATA[Edge Amsterdam has become -together with her &#8216;mother agency&#8217; Conspiracy Concepts- a partner of the international network of independent agencies, thenetworkone. Thenetworkone is an organisation which has working agreements with over 350 of the world’s leading independent agencies in 80 countries, plus best-in-class international specialists in research, translation, television and print production, talent negotiation, media management, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/Schermafbeelding-2011-07-07-om-18.14.58.png"><img class="size-thumbnail wp-image-634 alignleft" title="networkone" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/07/Schermafbeelding-2011-07-07-om-18.14.58-150x150.png" alt="" width="150" height="150" /></a>Edge Amsterdam has become -together with her &#8216;mother agency&#8217; <a href="http://www.conspiracyconcepts.com" target="_blank">Conspiracy Concepts</a>- a partner of the international network of independent agencies, thenetworkone. Thenetworkone is an organisation which has working agreements with over 350 of the world’s leading independent agencies in 80 countries, plus best-in-class international specialists in research, translation, television and print production, talent negotiation, media management, digital communications, CRM, design, public relations, affinity marketing – all the skills found in traditional multinational networks and holding companies, but with an independent, entrepreneurial character.</p>
<p>With the world being our oyster, it may come in handy to have friends who know friends in the rest of the world to serve our clients in the best possible way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edge-amsterdam.com/blog/2011/07/edge-amsterdam-joins-thenetworkone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Presentation Edge Amsterdam</title>
		<link>http://blog.edge-amsterdam.com/blog/2011/07/crowdsourcing-presentation-edge-amsterdam/</link>
		<comments>http://blog.edge-amsterdam.com/blog/2011/07/crowdsourcing-presentation-edge-amsterdam/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:22:52 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.edge-amsterdam.com/blog/?p=627</guid>
		<description><![CDATA[We were asked by @techMAPams to come and speak on one of their inspiring sessions. The theme of this seminar was crowdsourcing and innovation. How can brands use crowdsourcing to their advantage? How do we at Edge Amsterdam view crowdsourcing? Underneath you can find our presentation. It was adapted by adding more text for reasons [...]]]></description>
			<content:encoded><![CDATA[<p>We were asked by <a href="&quot;http://www.twitter.com/techMAPams">@techMAPams</a> to come and speak on one of their inspiring sessions. The theme of this seminar was crowdsourcing and innovation. How can brands use crowdsourcing to their advantage? How do we at Edge Amsterdam view crowdsourcing? Underneath you can find our presentation. It was adapted by adding more text for reasons of better understanding the presentation. Enjoy and share if you like!</p>
<div style="width:525px" id="__ss_8523331"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/derekariens/presentation-edge-amsterdam-crowdsourcing" title="Presentation Edge Amsterdam Crowdsourcing" target="_blank">Presentation Edge Amsterdam Crowdsourcing</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8523331" width="525" height="455" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.edge-amsterdam.com/blog/2011/07/crowdsourcing-presentation-edge-amsterdam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stadium of the Future results</title>
		<link>http://blog.edge-amsterdam.com/blog/2011/06/stadium-of-the-future-results/</link>
		<comments>http://blog.edge-amsterdam.com/blog/2011/06/stadium-of-the-future-results/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:34:10 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Stadium of the Future]]></category>

		<guid isPermaLink="false">http://blog.edge-amsterdam.com/blog/?p=619</guid>
		<description><![CDATA[&#160; Great! We finally have the winners of the assignment for the Stadium of the Future. Our client was impressed with all the great work that has been uploaded. Some very extensive concepts. It has taken some time to come to a decision because first of all the concepts were all very extensive. It takes [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/06/VDA-3.png"><img class="size-thumbnail wp-image-620 alignleft" title="VDA-3" src="http://blog.edge-amsterdam.com/blog/wp-content/uploads/2011/06/VDA-3-150x150.png" alt="" width="150" height="150" /></a>Great! We finally have the winners of the assignment for the Stadium of the Future. Our client was impressed with all the great work that has been uploaded. Some very extensive concepts. It has taken some time to come to a decision because first of all the concepts were all very extensive. It takes some time to read through them. And second of all it takes time to think through the cases and discuss why a certain stadium design works better in different situations. But thank you all for your patience. We have been in touch with the winners and wish them good luck with the rewards.</p>
<p><strong>Winners</strong></p>
<li>1st prize is for <a href="http://network.edge-amsterdam.com/photo/5076766:Photo:16004?context=album&amp;albumId=5076766%3AAlbum%3A15803" target="_self">Quentin Perchet and his team</a></li>
